Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1570 | Dublin, Ireland | I21006 | Westover Family Tree | |
| 2 | Abt 1568 | Dublin, Ireland | I25639 | Westover Family Tree | |
| 3 | 1544 | Dublin, Ireland | I26032 | Westover Family Tree | |
| 4 | 1561 | Dublin, Ireland | I24462 | Westover Family Tree | |
| 5 | 1550 | Dublin, Ireland | I27747 | Westover Family Tree | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 6 Sep 1563 | Dublin, Ireland | I20983 | Westover Family Tree | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 24 May 1642 | Dublin, Ireland | I22132 | Westover Family Tree | |
| 2 | 8 Mar 1600 | Dublin, Ireland | I26032 | Westover Family Tree | |
| 3 | 30 Apr 1667 | Dublin, Ireland | I15248 | Westover Family Tree | |
| 4 | 1666 | Dublin, Ireland | I10780 | Westover Family Tree | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1593 | Dublin, Ireland | I20983 | Westover Family Tree | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Riley / Deming | Abt 1595 | Dublin, Ireland | F8056 | Westover Family Tree |