Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 25 May 1665 | Flushing, Queens, New York, British Colonial America | I4112 | Westover Family Tree | |
| 2 | 6 Sep 1662 | Flushing, Queens, New York, British Colonial America | I4111 | Westover Family Tree | |
| 3 | 4 Aug 1672 | Flushing, Queens, New York, British Colonial America | I1553 | Westover Family Tree | |
| 4 | 1678 | Flushing, Queens, New York, British Colonial America | I1554 | Westover Family Tree | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 29 Dec 1676 | Flushing, Queens, New York, British Colonial America | I2546 | Westover Family Tree | |
| 2 | 18 May 1716 | Flushing, Queens, New York, British Colonial America | I1553 | Westover Family Tree | |
| 3 | Aft 1698 | Flushing, Queens, New York, British Colonial America | I16155 | Westover Family Tree | |
| 4 | Flushing, Queens, New York, British Colonial America | I20364 | Westover Family Tree | ||
| 5 | Aft 1698 | Flushing, Queens, New York, British Colonial America | I11434 | Westover Family Tree | |
| 6 | 21 Jul 1655 | Flushing, Queens, New York, British Colonial America | I7720 | Westover Family Tree | |
| 7 | 30 Nov 1760 | Flushing, Queens, New York, British Colonial America | I6301 | Westover Family Tree | |
| 8 | 1730 | Flushing, Queens, New York, British Colonial America | I2547 | Westover Family Tree | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Jul 1655 | Flushing, Queens, New York, British Colonial America | I7720 | Westover Family Tree | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Lawrence / Cornell | 20 Nov 1682 | Flushing, Queens, New York, British Colonial America | F3292 | Westover Family Tree |