Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1571 | Forchtenberg, Öhringen, Jagstkreis, Württemberg, Germany | I6449 | Westover Family Tree |
2 | ![]() | 1543 | Forchtenberg, Öhringen, Jagstkreis, Württemberg, Germany | I9666 | Westover Family Tree |
3 | ![]() | 19 Jun 1603 | Forchtenberg, Öhringen, Jagstkreis, Württemberg, Germany | I4238 | Westover Family Tree |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 19 Jun 1603 | Forchtenberg, Öhringen, Jagstkreis, Württemberg, Germany | I4238 | Westover Family Tree |
2 | ![]() | 25 Dec 1599 | Forchtenberg, Öhringen, Jagstkreis, Württemberg, Germany | I9665 | Westover Family Tree |
3 | ![]() | 29 Mar 1596 | Forchtenberg, Öhringen, Jagstkreis, Württemberg, Germany | I9663 | Westover Family Tree |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Rau / Derber | 22 Feb 1593 | Forchtenberg, Öhringen, Jagstkreis, Württemberg, Germany | F2463 | Westover Family Tree |
2 | Rau / Deuber | 23 Sep 1594 | Forchtenberg, Öhringen, Jagstkreis, Württemberg, Germany | F7675 | Westover Family Tree |