Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1602 | Freeby, Leicestershire, England | I20122 | Westover Family Tree |
2 | ![]() | 1592 | Freeby, Leicestershire, England | I20118 | Westover Family Tree |
3 | ![]() | 1600 | Freeby, Leicestershire, England | I20121 | Westover Family Tree |
4 | ![]() | 1604 | Freeby, Leicestershire, England | I20123 | Westover Family Tree |
5 | ![]() | Abt 1594 | Freeby, Leicestershire, England | I25001 | Westover Family Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 24 Nov 1633 | Freeby, Leicestershire, England | I20117 | Westover Family Tree |