Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 7 Dec 1693 | Gloucester, Colony of Virginia, British Colonial America | I9332 | Westover Family Tree | |
| 2 | 1652 | Gloucester, Colony of Virginia, British Colonial America | I13565 | Westover Family Tree | |
| 3 | 8 Feb 1625 | Gloucester, Colony of Virginia, British Colonial America | I9326 | Westover Family Tree | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1667 | Gloucester, Colony of Virginia, British Colonial America | I9325 | Westover Family Tree | |
| 2 | 1732 | Gloucester, Colony of Virginia, British Colonial America | I13565 | Westover Family Tree | |
| 3 | 1670 | Gloucester, Colony of Virginia, British Colonial America | I9326 | Westover Family Tree | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Ironmonger / JONES | Abt 1648 | Gloucester, Colony of Virginia, British Colonial America | F3602 | Westover Family Tree |