Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1506 | Great Hampden, Buckinghamshire, England | I18903 | Westover Family Tree | |
| 2 | 1580 | Great Hampden, Buckinghamshire, England | I9716 | Westover Family Tree | |
| 3 | 1552 | Great Hampden, Buckinghamshire, England | I23873 | Westover Family Tree | |
| 4 | Abt 1568 | Great Hampden, Buckinghamshire, England | I18895 | Westover Family Tree | |
| 5 | 1543 | Great Hampden, Buckinghamshire, England | I14002 | Westover Family Tree | |
| 6 | Abt 1541 | Great Hampden, Buckinghamshire, England | I23872 | Westover Family Tree | |
| 7 | 5 Nov 1570 | Great Hampden, Buckinghamshire, England | I18896 | Westover Family Tree | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 26 Mar 1569 | Great Hampden, Buckinghamshire, England | I18897 | Westover Family Tree | |
| 2 | 2 Nov 1578 | Great Hampden, Buckinghamshire, England | I18900 | Westover Family Tree | |
| 3 | 9 Jul 1576 | Great Hampden, Buckinghamshire, England | I18894 | Westover Family Tree | |
| 4 | 15 May 1575 | Great Hampden, Buckinghamshire, England | I18899 | Westover Family Tree | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 31 Dec 1593 | Great Hampden, Buckinghamshire, England | I14003 | Westover Family Tree | |
| 2 | 1565 | Great Hampden, Buckinghamshire, England | I18893 | Westover Family Tree | |
| 3 | Bef 1606 | Great Hampden, Buckinghamshire, England | I18899 | Westover Family Tree | |
| 4 | 2 Apr 1597 | Great Hampden, Buckinghamshire, England | I18896 | Westover Family Tree | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 9 Jan 1594 | Great Hampden, Buckinghamshire, England | I14003 | Westover Family Tree | |
| 2 | 12 Feb 1579 | Great Hampden, Buckinghamshire, England | I18900 | Westover Family Tree | |