Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1525 | Grimsby, Lincolnshire, England | I24982 | Westover Family Tree |
2 | ![]() | 1508 | Grimsby, Lincolnshire, England | I22789 | Westover Family Tree |
3 | ![]() | 1529 | Grimsby, Lincolnshire, England | I27980 | Westover Family Tree |
4 | ![]() | 1503 | Grimsby, Lincolnshire, England | I20091 | Westover Family Tree |
5 | ![]() | 1547 | Grimsby, Lincolnshire, England | I27016 | Westover Family Tree |
6 | ![]() | 1545 | Grimsby, Lincolnshire, England | I27015 | Westover Family Tree |
7 | ![]() | 1541 | Grimsby, Lincolnshire, England | I27013 | Westover Family Tree |
8 | ![]() | Oct 1504 | Grimsby, Lincolnshire, England | I22788 | Westover Family Tree |
9 | ![]() | Abt 1531 | Grimsby, Lincolnshire, England | I27011 | Westover Family Tree |
10 | ![]() | 1540 | Grimsby, Lincolnshire, England | I27012 | Westover Family Tree |
11 | ![]() | 30 Apr 1543 | Grimsby, Lincolnshire, England | I27014 | Westover Family Tree |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 26 May 1547 | Grimsby, Lincolnshire, England | I27015 | Westover Family Tree |
2 | ![]() | 15 Jun 1541 | Grimsby, Lincolnshire, England | I27013 | Westover Family Tree |
3 | ![]() | 16 Feb 1540 | Grimsby, Lincolnshire, England | I27012 | Westover Family Tree |
4 | ![]() | 30 Apr 1543 | Grimsby, Lincolnshire, England | I27014 | Westover Family Tree |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 8 Jan 1568 | Grimsby, Lincolnshire, England | I24982 | Westover Family Tree |
2 | ![]() | 1558 | Grimsby, Lincolnshire, England | I22789 | Westover Family Tree |
3 | ![]() | 7 Sep 1563 | Grimsby, Lincolnshire, England | I27980 | Westover Family Tree |
4 | ![]() | 9 Jul 1552 | Grimsby, Lincolnshire, England | I22788 | Westover Family Tree |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 8 Jan 1568 | Grimsby, Lincolnshire, England | I24982 | Westover Family Tree |
2 | ![]() | 10 Jul 1552 | Grimsby, Lincolnshire, England | I22788 | Westover Family Tree |
3 | ![]() | 10 Jul 1552 | Grimsby, Lincolnshire, England | I27012 | Westover Family Tree |