Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1536 | Guilsborough, Northamptonshire, England | I19630 | Westover Family Tree |
2 | ![]() | 1506 | Guilsborough, Northamptonshire, England | I14642 | Westover Family Tree |
3 | ![]() | 1517 | Guilsborough, Northamptonshire, England | I24676 | Westover Family Tree |
4 | ![]() | Abt 1530 | Guilsborough, Northamptonshire, England | I19626 | Westover Family Tree |
5 | ![]() | Abt 1540 | Guilsborough, Northamptonshire, England | I19631 | Westover Family Tree |
6 | ![]() | Abt 1527 | Guilsborough, Northamptonshire, England | I19624 | Westover Family Tree |
7 | ![]() | Abt 1540 | Guilsborough, Northamptonshire, England | I19632 | Westover Family Tree |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 10 Feb 1558 | Guilsborough, Northamptonshire, England | I19625 | Westover Family Tree |
2 | ![]() | 1562 | Guilsborough, Northamptonshire, England | I14642 | Westover Family Tree |
3 | ![]() | 1529 | Guilsborough, Northamptonshire, England | I19635 | Westover Family Tree |
4 | ![]() | 1559 | Guilsborough, Northamptonshire, England | I27853 | Westover Family Tree |