Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1609 | Hertfordshire, England, United Kingdom | I8509 | Westover Family Tree |
2 | ![]() | 1584 | Hertfordshire, England, United Kingdom | I18545 | Westover Family Tree |
3 | ![]() | 1582 | Hertfordshire, England, United Kingdom | I18543 | Westover Family Tree |
4 | ![]() | 1583 | Hertfordshire, England, United Kingdom | I18544 | Westover Family Tree |
5 | ![]() | 1565 | Hertfordshire, England, United Kingdom | I26940 | Westover Family Tree |
6 | ![]() | 1547 | Hertfordshire, England, United Kingdom | I15979 | Westover Family Tree |
7 | ![]() | 1544 | Hertfordshire, England, United Kingdom | I12948 | Westover Family Tree |
8 | ![]() | 1591 | Hertfordshire, England, United Kingdom | I23912 | Westover Family Tree |
9 | ![]() | 6 Apr 1589 | Hertfordshire, England, United Kingdom | I23923 | Westover Family Tree |
10 | ![]() | 1594 | Hertfordshire, England, United Kingdom | I23914 | Westover Family Tree |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 14 Jan 1623 | Hertfordshire, England, United Kingdom | I19439 | Westover Family Tree |
2 | ![]() | 1585 | Hertfordshire, England, United Kingdom | I15979 | Westover Family Tree |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Blackwell / Lawrence | 1609 | Hertfordshire, England, United Kingdom | F5044 | Westover Family Tree |
2 | Dowsett / Thorne | 1609 | Hertfordshire, England, United Kingdom | F4852 | Westover Family Tree |