Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1523 | Hullavington, Wiltshire, England, United Kingdom | I22324 | Westover Family Tree | |
| 2 | Abt 1553 | Hullavington, Wiltshire, England, United Kingdom | I26677 | Westover Family Tree | |
| 3 | Abt 1606 | Hullavington, Wiltshire, England, United Kingdom | I16915 | Westover Family Tree | |
| 4 | Abt 1610 | Hullavington, Wiltshire, England, United Kingdom | I16917 | Westover Family Tree | |
| 5 | Abt 1554 | Hullavington, Wiltshire, England, United Kingdom | I26680 | Westover Family Tree | |
| 6 | 1527 | Hullavington, Wiltshire, England, United Kingdom | I22317 | Westover Family Tree | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1600 | Hullavington, Wiltshire, England, United Kingdom | I16914 | Westover Family Tree | |
| 2 | 1580 | Hullavington, Wiltshire, England, United Kingdom | I22324 | Westover Family Tree | |
| 3 | 1600 | Hullavington, Wiltshire, England, United Kingdom | I16912 | Westover Family Tree | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Powers / Poynter | Abt 1548 | Hullavington, Wiltshire, England, United Kingdom | F9194 | Westover Family Tree |