Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 10 Mar 1799 | Lee, Berkshire, Massachusetts, United States | I5720 | Westover Family Tree | |
| 2 | Mar 1786 | Lee, Berkshire, Massachusetts, United States | I3724 | Westover Family Tree | |
| 3 | 5 Sep 1813 | Lee, Berkshire, Massachusetts, United States | I11591 | Westover Family Tree | |
| 4 | 8 Mar 1799 | Lee, Berkshire, Massachusetts, United States | I8378 | Westover Family Tree | |
| 5 | 14 Mar 1798 | Lee, Berkshire, Massachusetts, United States | I2671 | Westover Family Tree | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Mar 1798 | Lee, Berkshire, Massachusetts, United States | I2671 | Westover Family Tree | |