Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Endowed (LDS) |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 13 Jul 1993 | MANIL | I1114 | Gillen | |
| 2 | 7 May 2009 | MANIL | I2606 | Gillen | |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Confirmed (LDS) |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 23 Sep 2011 | MANIL | I1660 | Gillen | |
| 2 | 23 Sep 2011 | MANIL | I1663 | Gillen | |
| 3 | 4 Nov 2011 | MANIL | I471 | Gillen | |
| 4 | 21 Sep 2013 | MANIL | I3351 | Gillen | |
| 5 | 14 Jan 2014 | MANIL | I402 | Gillen | |
| 6 | 14 Dec 2012 | MANIL | I627 | Gillen | |
| 7 | 4 May 2000 | MANIL | I3710 | Gillen | |
| 8 | 4 Apr 2013 | MANIL | I1840 | Gillen | |
| 9 | 17 Apr 2012 | MANIL | I3025 | Gillen | |
| 10 | 2 Sep 2011 | MANIL | I959 | Gillen | |
| 11 | 13 Dec 2014 | MANIL | I2865 | Gillen | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Baptized (LDS) |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 30 Oct 2009 | MANIL | I890 | Gillen | |
| 2 | 28 Oct 2014 | MANIL | I2972 | Gillen | |
| 3 | 4 Jan 2012 | MANIL | I320 | Gillen | |
| 4 | 10 Dec 2009 | MANIL | I1712 | Gillen | |
| 5 | 30 Apr 2014 | MANIL | I3233 | Gillen | |
Matches 1 to 1 of 1
| Family |
Sealed S (LDS) |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Pearson / Elliott | 29 Apr 2014 | MANIL | F1831 | Gillen |