Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 24 Apr 1681 | Marbletown, Ulster, New York, British Colonial America | I2458 | Westover Family Tree | |
| 2 | 4 Sep 1681 | Marbletown, Ulster, New York, British Colonial America | I9197 | Westover Family Tree | |
| 3 | Abt 8 Oct 1682 | Marbletown, Ulster, New York, British Colonial America | I9292 | Westover Family Tree | |
| 4 | CA 1676 | Marbletown, Ulster, New York, British Colonial America | I6065 | Westover Family Tree | |
| 5 | 16 Nov 1694 | Marbletown, Ulster, New York, British Colonial America | I6121 | Westover Family Tree | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 6 Dec 1713 | Marbletown, Ulster, New York, British Colonial America | I3964 | Westover Family Tree | |
| 2 | 22 May 1720 | Marbletown, Ulster, New York, British Colonial America | I3959 | Westover Family Tree | |
| 3 | 8 Oct 1682 | Marbletown, Ulster, New York, British Colonial America | I9292 | Westover Family Tree | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1780 | Marbletown, Ulster, New York, British Colonial America | I4011 | Westover Family Tree | |
| 2 | 1703 | Marbletown, Ulster, New York, British Colonial America | I9061 | Westover Family Tree | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Marbletown, Ulster, New York, British Colonial America | I6045 | Westover Family Tree | ||