Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1492 | Marwood, Devon, England | I28860 | Westover Family Tree |
2 | ![]() | 11 Jan 1514 | Marwood, Devon, England | I27244 | Westover Family Tree |
3 | ![]() | 1488 | Marwood, Devon, England | I23121 | Westover Family Tree |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 10 Apr 1618 | Marwood, Devon, England | I21253 | Westover Family Tree |
2 | ![]() | 1640 | Marwood, Devon, England | I23144 | Westover Family Tree |
3 | ![]() | 1650 | Marwood, Devon, England | I23143 | Westover Family Tree |
4 | ![]() | 6 Oct 1557 | Marwood, Devon, England | I28859 | Westover Family Tree |
5 | ![]() | 28 Mar 1549 | Marwood, Devon, England | I23121 | Westover Family Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 7 Apr 1549 | Marwood, Devon, England | I23121 | Westover Family Tree |