Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Endowed (LDS) ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 31 Jul 2010 | NAUV2 | I1388 | Gillen |
2 | ![]() | 31 May 2018 | NAUV2 | I377 | Gillen |
3 | ![]() | 20 May 2019 | NAUV2 | I1261 | Gillen |
4 | ![]() | 24 Mar 2005 | NAUV2 | I1053 | Gillen |
5 | ![]() | 18 Nov 2004 | NAUV2 | I601 | Gillen |
6 | ![]() | 10 Feb 2005 | NAUV2 | I1782 | Gillen |
7 | ![]() | 15 Nov 2005 | NAUV2 | I1062 | Gillen |
8 | ![]() | 4 Jun 2005 | NAUV2 | I600 | Gillen |
9 | ![]() | 23 Dec 2004 | NAUV2 | I1061 | Gillen |
10 | ![]() | 2 Dec 2004 | NAUV2 | I1064 | Gillen |
11 | ![]() | 17 May 2011 | NAUV2 | I1758 | Gillen |
Matches 1 to 32 of 32
Last Name, Given Name(s) ![]() |
Confirmed (LDS) ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 18 Dec 2010 | NAUV2 | I3324 | Gillen |
2 | ![]() | 13 Jul 2004 | NAUV2 | I2252 | Gillen |
3 | ![]() | 14 Apr 2003 | NAUV2 | I1854 | Gillen |
4 | ![]() | 13 Mar 2010 | NAUV2 | I647 | Gillen |
5 | ![]() | 19 Jun 2003 | NAUV2 | I4019 | Gillen |
6 | ![]() | 16 Apr 2003 | NAUV2 | I623 | Gillen |
7 | ![]() | 14 Jul 2010 | NAUV2 | I533 | Gillen |
8 | ![]() | 13 Jul 2004 | NAUV2 | I1460 | Gillen |
9 | ![]() | 16 Apr 2003 | NAUV2 | I625 | Gillen |
10 | ![]() | 16 Apr 2003 | NAUV2 | I617 | Gillen |
11 | ![]() | 31 Jul 2012 | NAUV2 | I542 | Gillen |
12 | ![]() | 16 Apr 2003 | NAUV2 | I326 | Gillen |
13 | ![]() | 15 Jul 2011 | NAUV2 | I3246 | Gillen |
14 | ![]() | 21 Oct 2017 | NAUV2 | I377 | Gillen |
15 | ![]() | 21 Oct 2017 | NAUV2 | I1261 | Gillen |
16 | ![]() | 16 Apr 2003 | NAUV2 | I336 | Gillen |
17 | ![]() | 16 Apr 2003 | NAUV2 | I1103 | Gillen |
18 | ![]() | 16 Apr 2003 | NAUV2 | I636 | Gillen |
19 | ![]() | 16 Apr 2003 | NAUV2 | I334 | Gillen |
20 | ![]() | 30 Oct 2004 | NAUV2 | I1053 | Gillen |
21 | ![]() | 30 Oct 2004 | NAUV2 | I601 | Gillen |
22 | ![]() | 30 Oct 2004 | NAUV2 | I1782 | Gillen |
23 | ![]() | 30 Oct 2004 | NAUV2 | I1062 | Gillen |
24 | ![]() | 30 Oct 2004 | NAUV2 | I600 | Gillen |
25 | ![]() | 30 Oct 2004 | NAUV2 | I1061 | Gillen |
26 | ![]() | 30 Oct 2004 | NAUV2 | I1064 | Gillen |
27 | ![]() | 10 Jul 2017 | NAUV2 | I3026 | Gillen |
28 | ![]() | 20 Jul 2016 | NAUV2 | I2051 | Gillen |
29 | ![]() | 13 Jul 2004 | NAUV2 | I3129 | Gillen |
30 | ![]() | 16 Apr 2003 | NAUV2 | I1844 | Gillen |
31 | ![]() | 14 May 2011 | NAUV2 | I1758 | Gillen |
32 | ![]() | 9 Jul 2014 | NAUV2 | I2618 | Gillen |
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Baptized (LDS) ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 19 Jun 2003 | NAUV2 | I4019 | Gillen |
2 | ![]() | 16 Apr 2003 | NAUV2 | I623 | Gillen |
3 | ![]() | 14 Jul 2010 | NAUV2 | I533 | Gillen |
4 | ![]() | 14 Aug 2009 | NAUV2 | I3671 | Gillen |
5 | ![]() | 11 May 2011 | NAUV2 | I1837 | Gillen |
6 | ![]() | 31 Jul 2012 | NAUV2 | I542 | Gillen |
7 | ![]() | 16 Apr 2003 | NAUV2 | I326 | Gillen |
8 | ![]() | 21 Oct 2017 | NAUV2 | I377 | Gillen |
9 | ![]() | 21 Oct 2017 | NAUV2 | I1261 | Gillen |
10 | ![]() | 16 Apr 2003 | NAUV2 | I336 | Gillen |
11 | ![]() | 16 Apr 2003 | NAUV2 | I1103 | Gillen |
12 | ![]() | 16 Apr 2003 | NAUV2 | I636 | Gillen |
13 | ![]() | 16 Apr 2003 | NAUV2 | I334 | Gillen |
14 | ![]() | 30 Oct 2004 | NAUV2 | I1053 | Gillen |
15 | ![]() | 30 Oct 2004 | NAUV2 | I601 | Gillen |
16 | ![]() | 30 Oct 2004 | NAUV2 | I1782 | Gillen |
17 | ![]() | 30 Oct 2004 | NAUV2 | I1062 | Gillen |
18 | ![]() | 30 Oct 2004 | NAUV2 | I600 | Gillen |
19 | ![]() | 30 Oct 2004 | NAUV2 | I1061 | Gillen |
20 | ![]() | 30 Oct 2004 | NAUV2 | I1064 | Gillen |
21 | ![]() | 10 Jul 2017 | NAUV2 | I3026 | Gillen |
22 | ![]() | 20 Jul 2016 | NAUV2 | I2051 | Gillen |
23 | ![]() | 16 Apr 2003 | NAUV2 | I1844 | Gillen |
24 | ![]() | 14 May 2011 | NAUV2 | I1758 | Gillen |
25 | ![]() | 11 Jun 2015 | NAUV2 | I3787 | Gillen |
Matches 1 to 5 of 5
Family ![]() |
Sealed S (LDS) ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Hogan / Southerland | 12 May 2011 | NAUV2 | F658 | Gillen |
2 | MUSE / Harrison | 17 Jul 2019 | NAUV2 | F842 | Gillen |
3 | Rouse / Weaver | 16 May 2019 | NAUV2 | F1019 | Gillen |
4 | Stephens / Raiford | 19 Feb 2015 | NAUV2 | F1918 | Gillen |
5 | Wedgewood / Pattinson | 15 Jun 2013 | NAUV2 | F980 | Gillen |