Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1616 | New Windsor, Berkshire, England | I16404 | Westover Family Tree | |
| 2 | 1604 | New Windsor, Berkshire, England | I16399 | Westover Family Tree | |
| 3 | 13 Jul 1613 | New Windsor, Berkshire, England | I16403 | Westover Family Tree | |
| 4 | Abt Sep 1608 | New Windsor, Berkshire, England | I16400 | Westover Family Tree | |
| 5 | 1619 | New Windsor, Berkshire, England | I7818 | Westover Family Tree | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 18 Jul 1613 | New Windsor, Berkshire, England | I16403 | Westover Family Tree | |
| 2 | 20 Feb 1608 | New Windsor, Berkshire, England | I16400 | Westover Family Tree | |
| 3 | 26 Jul 1619 | New Windsor, Berkshire, England | I7818 | Westover Family Tree | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | New Windsor, Berkshire, England | I14515 | Westover Family Tree | ||