Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Oct 1557 | North Elmham, Norfolk, England | I19851 | Westover Family Tree |
2 | ![]() | Oct 1554 | North Elmham, Norfolk, England | I19847 | Westover Family Tree |
3 | ![]() | Feb 1556 | North Elmham, Norfolk, England | I19848 | Westover Family Tree |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 14 Oct 1557 | North Elmham, Norfolk, England | I19851 | Westover Family Tree |
2 | ![]() | 23 Oct 1554 | North Elmham, Norfolk, England | I19847 | Westover Family Tree |
3 | ![]() | 10 Feb 1556 | North Elmham, Norfolk, England | I19848 | Westover Family Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 16 Jul 1556 | North Elmham, Norfolk, England | I19847 | Westover Family Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 16 Jul 1556 | North Elmham, Norfolk, England | I19847 | Westover Family Tree |