Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Endowed (LDS) |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 2 Feb 2017 | OAXAC | I17538 | Westover Family Tree | |
| 2 | 1 Feb 2017 | OAXAC | I23079 | Westover Family Tree | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Confirmed (LDS) |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 28 Nov 2017 | OAXAC | I27977 | Westover Family Tree | |
| 2 | 14 Nov 2012 | OAXAC | I16120 | Westover Family Tree | |
| 3 | 1 May 2003 | OAXAC | I9636 | Westover Family Tree | |
| 4 | 29 Mar 2003 | OAXAC | I9638 | Westover Family Tree | |
| 5 | 20 Jul 2013 | OAXAC | I309 | Westover Family Tree | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Baptized (LDS) |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 11 Jun 2011 | OAXAC | I26429 | Westover Family Tree | |
| 2 | 20 Apr 2012 | OAXAC | I16888 | Westover Family Tree | |
| 3 | 3 Jan 2020 | OAXAC | I26971 | Westover Family Tree | |
| 4 | 2 Jan 2015 | OAXAC | I18517 | Westover Family Tree | |
| 5 | 12 Apr 2003 | OAXAC | I9636 | Westover Family Tree | |
| 6 | 29 Mar 2003 | OAXAC | I9638 | Westover Family Tree | |
| 7 | 25 Apr 2012 | OAXAC | I27747 | Westover Family Tree | |
Matches 1 to 2 of 2
| Family |
Sealed S (LDS) |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Elumich / | 20 Dec 2016 | OAXAC | F2472 | Westover Family Tree |
| 2 | Felts / Smith | 15 Oct 2013 | OAXAC | F7413 | Westover Family Tree |