Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1664 | Oppenheim, Rheinhessen, Hessen, Germany | I6419 | Westover Family Tree | |
| 2 | 1664 | Oppenheim, Rheinhessen, Hessen, Germany | I6421 | Westover Family Tree | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 31 Aug 1606 | Oppenheim, Rheinhessen, Hessen, Germany | I13897 | Westover Family Tree | |
| 2 | 9 Oct 1603 | Oppenheim, Rheinhessen, Hessen, Germany | I13895 | Westover Family Tree | |
| 3 | 27 Jun 1641 | Oppenheim, Rheinhessen, Hessen, Germany | I4208 | Westover Family Tree | |
| 4 | 2 Sep 1638 | Oppenheim, Rheinhessen, Hessen, Germany | I9646 | Westover Family Tree | |
| 5 | 10 Sep 1634 | Oppenheim, Rheinhessen, Hessen, Germany | I9645 | Westover Family Tree | |
| 6 | 29 Oct 1662 | Oppenheim, Rheinhessen, Hessen, Germany | I6417 | Westover Family Tree | |
| 7 | 8 Mar 1674 | Oppenheim, Rheinhessen, Hessen, Germany | I2644 | Westover Family Tree | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1612 | Oppenheim, Rheinhessen, Hessen, Germany | I13895 | Westover Family Tree | |
| 2 | 31 Jan 1700 | Oppenheim, Rheinhessen, Hessen, Germany | I4206 | Westover Family Tree | |