Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Endowed (LDS) ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 14 Jan 2016 | PAYSO | I2587 | Gillen |
2 | ![]() | 7 Apr 2017 | PAYSO | I4211 | Gillen |
3 | ![]() | 24 Jan 2020 | PAYSO | I722 | Gillen |
4 | ![]() | 11 Nov 2016 | PAYSO | I3917 | Gillen |
5 | ![]() | 16 Apr 2016 | PAYSO | I3963 | Gillen |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Confirmed (LDS) ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 25 Jul 2017 | PAYSO | I4103 | Gillen |
2 | ![]() | 10 Aug 2019 | PAYSO | I2807 | Gillen |
3 | ![]() | 23 Mar 2017 | PAYSO | I4340 | Gillen |
4 | ![]() | 16 Mar 2019 | PAYSO | I3143 | Gillen |
5 | ![]() | 15 Jun 2017 | PAYSO | I4411 | Gillen |
6 | ![]() | 22 Jul 2017 | PAYSO | I4381 | Gillen |
7 | ![]() | 23 Sep 2016 | PAYSO | I2531 | Gillen |
8 | ![]() | 12 Oct 2018 | PAYSO | I241 | Gillen |
9 | ![]() | 19 Jul 2016 | PAYSO | I3723 | Gillen |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Baptized (LDS) ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 10 Aug 2019 | PAYSO | I2807 | Gillen |
2 | ![]() | 23 Mar 2017 | PAYSO | I4340 | Gillen |
3 | ![]() | 16 Mar 2019 | PAYSO | I3143 | Gillen |
4 | ![]() | 15 Jun 2017 | PAYSO | I4411 | Gillen |
5 | ![]() | 22 Jul 2017 | PAYSO | I4381 | Gillen |
6 | ![]() | 23 Sep 2016 | PAYSO | I2531 | Gillen |
7 | ![]() | 12 Oct 2018 | PAYSO | I241 | Gillen |
Matches 1 to 6 of 6
Family ![]() |
Sealed S (LDS) ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Craig / Stuart | 3 Jul 2019 | PAYSO | F1238 | Gillen |
2 | Edgerton / Harris | 21 Jan 2017 | PAYSO | F650 | Gillen |
3 | Huntington / Edgerton | 8 Apr 2016 | PAYSO | F363 | Gillen |
4 | Lacy / Johnson | 9 Jul 2015 | PAYSO | F1822 | Gillen |
5 | Overman / GRIFFIN | 11 Aug 2017 | PAYSO | F1881 | Gillen |
6 | Straighttail / Pekowi | 27 Jun 2019 | PAYSO | F465 | Gillen |