Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Endowed (LDS) |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 4 Aug 2018 | PHILA | I12954 | Westover Family Tree | |
| 2 | 21 Jul 2018 | PHILA | I6270 | Westover Family Tree | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Confirmed (LDS) |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 13 Mar 2019 | PHILA | I27028 | Westover Family Tree | |
| 2 | 7 Sep 2018 | PHILA | I8301 | Westover Family Tree | |
| 3 | 15 Feb 2020 | PHILA | I11928 | Westover Family Tree | |
| 4 | 27 Sep 2016 | PHILA | I23346 | Westover Family Tree | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Baptized (LDS) |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 13 Mar 2019 | PHILA | I27028 | Westover Family Tree | |
| 2 | 31 Jul 2019 | PHILA | I23544 | Westover Family Tree | |
| 3 | 7 Sep 2018 | PHILA | I8301 | Westover Family Tree | |
| 4 | 15 Feb 2020 | PHILA | I11928 | Westover Family Tree | |
| 5 | 27 Sep 2016 | PHILA | I23346 | Westover Family Tree | |
Matches 1 to 1 of 1
| Family |
Sealed S (LDS) |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Parsons / Atherton | 17 May 2017 | PHILA | F2688 | Westover Family Tree |