Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1542 | Poynton, Cheshire, England | I25709 | Westover Family Tree |
2 | ![]() | 1551 | Poynton, Cheshire, England | I25714 | Westover Family Tree |
3 | ![]() | Abt 1546 | Poynton, Cheshire, England | I25713 | Westover Family Tree |
4 | ![]() | 1534 | Poynton, Cheshire, England | I25703 | Westover Family Tree |
5 | ![]() | 1553 | Poynton, Cheshire, England | I25715 | Westover Family Tree |
6 | ![]() | 1535 | Poynton, Cheshire, England | I25706 | Westover Family Tree |
7 | ![]() | 1537 | Poynton, Cheshire, England | I25707 | Westover Family Tree |
8 | ![]() | 1545 | Poynton, Cheshire, England | I25711 | Westover Family Tree |
9 | ![]() | 1557 | Poynton, Cheshire, England | I25716 | Westover Family Tree |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 11 Sep 1620 | Poynton, Cheshire, England | I28229 | Westover Family Tree |
2 | ![]() | 13 Jul 1565 | Poynton, Cheshire, England | I28162 | Westover Family Tree |
3 | ![]() | Poynton, Cheshire, England | I28228 | Westover Family Tree | |
4 | ![]() | 1576 | Poynton, Cheshire, England | I25703 | Westover Family Tree |
5 | ![]() | Poynton, Cheshire, England | I25715 | Westover Family Tree |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 11 Sep 1620 | Poynton, Cheshire, England | I28229 | Westover Family Tree |
2 | ![]() | Poynton, Cheshire, England | I28228 | Westover Family Tree | |
3 | ![]() | Poynton, Cheshire, England | I25709 | Westover Family Tree | |
4 | ![]() | Poynton, Cheshire, England | I25715 | Westover Family Tree | |
5 | ![]() | Poynton, Cheshire, England | I25704 | Westover Family Tree | |
6 | ![]() | 25 Nov 1623 | Poynton, Cheshire, England | I25707 | Westover Family Tree |
7 | ![]() | Poynton, Cheshire, England | I25701 | Westover Family Tree | |
8 | ![]() | Poynton, Cheshire, England | I25710 | Westover Family Tree |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Warren / Broughton | 1552 | Poynton, Cheshire, England | F12112 | Westover Family Tree |