Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 15 May 1673 | Rochester, Ulster, Colony of New York, British Colonial America | I6077 | Westover Family Tree | |
| 2 | Abt 1673 | Rochester, Ulster, Colony of New York, British Colonial America | I9200 | Westover Family Tree | |
| 3 | 13 Aug 1699 | Rochester, Ulster, Colony of New York, British Colonial America | I6028 | Westover Family Tree | |
| 4 | 1745 | Rochester, Ulster, Colony of New York, British Colonial America | I2452 | Westover Family Tree | |
| 5 | 13 Oct 1700 | Rochester, Ulster, Colony of New York, British Colonial America | I6015 | Westover Family Tree | |
| 6 | 1695 | Rochester, Ulster, Colony of New York, British Colonial America | I6012 | Westover Family Tree | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 16 Oct 1692 | Rochester, Ulster, Colony of New York, British Colonial America | I6152 | Westover Family Tree | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1739 | Rochester, Ulster, Colony of New York, British Colonial America | I6046 | Westover Family Tree | |
| 2 | 1744 | Rochester, Ulster, Colony of New York, British Colonial America | I6154 | Westover Family Tree | |
| 3 | 1732 | Rochester, Ulster, Colony of New York, British Colonial America | I3929 | Westover Family Tree | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1737 | Rochester, Ulster, Colony of New York, British Colonial America | I3922 | Westover Family Tree | |