Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 7 Sep 1721 | Roxbury, Boston, Suffolk, Massachusetts, United States | I5273 | Westover Family Tree |
2 | ![]() | 8 Oct 1723 | Roxbury, Boston, Suffolk, Massachusetts, United States | I5274 | Westover Family Tree |
3 | ![]() | 14 Dec 1681 | Roxbury, Boston, Suffolk, Massachusetts, United States | I8107 | Westover Family Tree |
4 | ![]() | 22 Apr 1680 | Roxbury, Boston, Suffolk, Massachusetts, United States | I8106 | Westover Family Tree |
5 | ![]() | 7 Oct 1683 | Roxbury, Boston, Suffolk, Massachusetts, United States | I8108 | Westover Family Tree |
6 | ![]() | 18 May 1697 | Roxbury, Boston, Suffolk, Massachusetts, United States | I8113 | Westover Family Tree |
7 | ![]() | 17 Nov 1693 | Roxbury, Boston, Suffolk, Massachusetts, United States | I8111 | Westover Family Tree |
8 | ![]() | 8 Oct 1676 | Roxbury, Boston, Suffolk, Massachusetts, United States | I11764 | Westover Family Tree |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1691 | Roxbury, Boston, Suffolk, Massachusetts, United States | I17106 | Westover Family Tree |
2 | ![]() | 6 Oct 1683 | Roxbury, Boston, Suffolk, Massachusetts, United States | I8107 | Westover Family Tree |
3 | ![]() | 28 Apr 1680 | Roxbury, Boston, Suffolk, Massachusetts, United States | I8106 | Westover Family Tree |
4 | ![]() | 27 Nov 1683 | Roxbury, Boston, Suffolk, Massachusetts, United States | I8108 | Westover Family Tree |
5 | ![]() | 11 Nov 1697 | Roxbury, Boston, Suffolk, Massachusetts, United States | I8113 | Westover Family Tree |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 25 Jan 1643 | Roxbury, Boston, Suffolk, Massachusetts, United States | I22403 | Westover Family Tree |
2 | ![]() | 16 Sep 1658 | Roxbury, Boston, Suffolk, Massachusetts, United States | I17123 | Westover Family Tree |