Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Endowed (LDS) ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 9 Jan 2002 | SPAUL | I13433 | Westover Family Tree |
2 | ![]() | 16 Oct 2001 | SPAUL | I18539 | Westover Family Tree |
3 | ![]() | 15 Sep 2001 | SPAUL | I18541 | Westover Family Tree |
4 | ![]() | 9 Jul 2002 | SPAUL | I14436 | Westover Family Tree |
5 | ![]() | 30 Jun 1999 | SPAUL | I1463 | Westover Family Tree |
6 | ![]() | 14 Apr 2000 | SPAUL | I5283 | Westover Family Tree |
7 | ![]() | 6 Apr 2002 | SPAUL | I4153 | Westover Family Tree |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Confirmed (LDS) ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 7 Jul 2011 | SPAUL | I3641 | Westover Family Tree |
2 | ![]() | 19 Jul 2011 | SPAUL | I26429 | Westover Family Tree |
3 | ![]() | 24 Feb 2011 | SPAUL | I23711 | Westover Family Tree |
4 | ![]() | 22 May 2010 | SPAUL | I28314 | Westover Family Tree |
5 | ![]() | 24 Aug 2000 | SPAUL | I13433 | Westover Family Tree |
6 | ![]() | 9 May 2013 | SPAUL | I20482 | Westover Family Tree |
7 | ![]() | 5 Aug 2011 | SPAUL | I15451 | Westover Family Tree |
8 | ![]() | 22 Sep 2000 | SPAUL | I18539 | Westover Family Tree |
9 | ![]() | 22 Sep 2000 | SPAUL | I18541 | Westover Family Tree |
10 | ![]() | 16 Mar 2002 | SPAUL | I14436 | Westover Family Tree |
11 | ![]() | 26 Nov 2016 | SPAUL | I11181 | Westover Family Tree |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Baptized (LDS) ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 15 Apr 2011 | SPAUL | I14429 | Westover Family Tree |
2 | ![]() | 16 Mar 2002 | SPAUL | I14436 | Westover Family Tree |
Matches 1 to 4 of 4
Family ![]() |
Sealed S (LDS) ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Hereford / Thomas | 10 Jul 2013 | SPAUL | F5731 | Westover Family Tree |
2 | Hornbeck / De Hooges | 9 Jan 2010 | SPAUL | F9909 | Westover Family Tree |
3 | Marshall / Marshall | 24 Apr 2013 | SPAUL | F12471 | Westover Family Tree |
4 | Plummer / Godfrey | 3 Jul 2009 | SPAUL | F11737 | Westover Family Tree |