Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Christening   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Aston, Charles | 10 Mar 1671 | Saint Julian,Shrewsbury,Shropshire,England | I12331 | Westover Family Tree | 
| 2 |  Aston, Elizabeth | 21 Feb 1668 | Saint Julian,Shrewsbury,Shropshire,England | I5405 | Westover Family Tree | 
| 3 |  Aston, Mary | 22 Apr 1688 | Saint Julian,Shrewsbury,Shropshire,England | I12333 | Westover Family Tree | 
| 4 |  Thomas, John | 5 Jul 1691 | Saint Julian,Shrewsbury,Shropshire,England | I8272 | Westover Family Tree | 
| 5 |  Wild, Elizabeth | 7 May 1693 | Saint Julian,Shrewsbury,Shropshire,England | I8265 | Westover Family Tree | 
Matches 1 to 1 of 1
| Family   | Marriage   | Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Thomas / Aston | 20 Jan 1689 | Saint Julian,Shrewsbury,Shropshire,England | F2064 | Westover Family Tree |