Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1645 | Setauket, Suffolk, New York Colony, British Colonial America | I7309 | Westover Family Tree | |
| 2 | 1644 | Setauket, Suffolk, New York Colony, British Colonial America | I15281 | Westover Family Tree | |
| 3 | 1674 | Setauket, Suffolk, New York Colony, British Colonial America | I10796 | Westover Family Tree | |
| 4 | 1676 | Setauket, Suffolk, New York Colony, British Colonial America | I10799 | Westover Family Tree | |
| 5 | 1672 | Setauket, Suffolk, New York Colony, British Colonial America | I10797 | Westover Family Tree | |
| 6 | Abt 1686 | Setauket, Suffolk, New York Colony, British Colonial America | I10801 | Westover Family Tree | |
| 7 | 1676 | Setauket, Suffolk, New York Colony, British Colonial America | I15257 | Westover Family Tree | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Aft 1698 | Setauket, Suffolk, New York Colony, British Colonial America | I7309 | Westover Family Tree | |
| 2 | 1704 | Setauket, Suffolk, New York Colony, British Colonial America | I10803 | Westover Family Tree | |
| 3 | 18 Dec 1690 | Setauket, Suffolk, New York Colony, British Colonial America | I7301 | Westover Family Tree | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1699 | Setauket, Suffolk, New York Colony, British Colonial America | I7308 | Westover Family Tree | |
| 2 | 25 Apr 1768 | Setauket, Suffolk, New York Colony, British Colonial America | I15278 | Westover Family Tree | |