Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 14 Nov 1624 | Shrewsbury, Shropshire, England, United Kingdom | I8263 | Westover Family Tree | |
| 2 | 9 Sep 1580 | Shrewsbury, Shropshire, England, United Kingdom | I11135 | Westover Family Tree | |
| 3 | Abt 1524 | Shrewsbury, Shropshire, England, United Kingdom | I20840 | Westover Family Tree | |
| 4 | 13 Jul 1799 | Shrewsbury, Shropshire, England, United Kingdom | I1268 | Westover Family Tree | |
| 5 | Abt 1752 | Shrewsbury, Shropshire, England, United Kingdom | I1289 | Westover Family Tree | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 9 Sep 1589 | Shrewsbury, Shropshire, England, United Kingdom | I11135 | Westover Family Tree | |
| 2 | 20 Oct 1582 | Shrewsbury, Shropshire, England, United Kingdom | I20837 | Westover Family Tree | |
| 3 | 7 Nov 1802 | Shrewsbury, Shropshire, England, United Kingdom | I1270 | Westover Family Tree | |
| 4 | 27 Feb 1780 | Shrewsbury, Shropshire, England, United Kingdom | I2121 | Westover Family Tree | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Shrewsbury, Shropshire, England, United Kingdom | I20840 | Westover Family Tree | ||
| 2 | 25 Sep 1814 | Shrewsbury, Shropshire, England, United Kingdom | I2122 | Westover Family Tree | |
| 3 | 9 Feb 1779 | Shrewsbury, Shropshire, England, United Kingdom | I5399 | Westover Family Tree | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 25 Sep 1814 | Shrewsbury, Shropshire, England, United Kingdom | I2122 | Westover Family Tree | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Wild / Thomas | 23 Oct 1715 | Shrewsbury, Shropshire, England, United Kingdom | F1289 | Westover Family Tree |