Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1696 | Shropshire, England, United Kingdom | I3465 | Westover Family Tree | |
| 2 | Abt 1562 | Shropshire, England, United Kingdom | I19482 | Westover Family Tree | |
| 3 | 22 Jun 1712 | Shropshire, England, United Kingdom | I2627 | Westover Family Tree | |
| 4 | 1549 | Shropshire, England, United Kingdom | I13881 | Westover Family Tree | |
| 5 | Abt 1560 | Shropshire, England, United Kingdom | I28310 | Westover Family Tree | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1547 | Shropshire, England, United Kingdom | I18811 | Westover Family Tree | |
| 2 | 1549 | Shropshire, England, United Kingdom | I23835 | Westover Family Tree | |
| 3 | Abt 1550 | Shropshire, England, United Kingdom | I25893 | Westover Family Tree | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Lee / Ottley | 2 Sep 1589 | Shropshire, England, United Kingdom | F4507 | Westover Family Tree |