Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1598 | Sibton, , Suffolk, England | I20717 | Westover Family Tree |
2 | ![]() | Jan 1592 | Sibton, , Suffolk, England | I20710 | Westover Family Tree |
3 | ![]() | 12 Aug 1595 | Sibton, , Suffolk, England | I20715 | Westover Family Tree |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 21 Jan 1592 | Sibton, , Suffolk, England | I20710 | Westover Family Tree |
2 | ![]() | 25 Mar 1582 | Sibton, , Suffolk, England | I25395 | Westover Family Tree |
3 | ![]() | Jan 1588 | Sibton, , Suffolk, England | I20719 | Westover Family Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Apr 1645 | Sibton, , Suffolk, England | I20719 | Westover Family Tree |