Matches 1 to 22 of 22
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  (Kyd) Kydd, John | Abt 1535 | Soham, Cambridgeshire, England | I22873 | Westover Family Tree | 
| 2 |  (Soham) Kyd, Elizabeth Anne | Abt 1535 | Soham, Cambridgeshire, England | I22872 | Westover Family Tree | 
| 3 |  Banyer, Joan | 12 Aug 1571 | Soham, Cambridgeshire, England | I28791 | Westover Family Tree | 
| 4 |  Barnes, Anne | Abt 1542 | Soham, Cambridgeshire, England | I25115 | Westover Family Tree | 
| 5 |  Barnes, Bridget | Aft 1546 | Soham, Cambridgeshire, England | I25117 | Westover Family Tree | 
| 6 |  Barnes, Mary | Bef 1548 | Soham, Cambridgeshire, England | I25116 | Westover Family Tree | 
| 7 |  Barnes, Myldred | 1557 | Soham, Cambridgeshire, England | I25118 | Westover Family Tree | 
| 8 |  Barnes, Thomas | 1515 | Soham, Cambridgeshire, England | I20302 | Westover Family Tree | 
| 9 |  Barnes, William | 1581 | Soham, Cambridgeshire, England | I10824 | Westover Family Tree | 
| 10 |  Catt, Elizabeth Caroline | 29 Sep 1519 | Soham, Cambridgeshire, England | I19182 | Westover Family Tree | 
| 11 |  Jackesone, Fortune | 1569 | Soham, Cambridgeshire, England | I28793 | Westover Family Tree | 
| 12 |  Kidd, William III | 20 Oct 1622 | Soham, Cambridgeshire, England | I17323 | Westover Family Tree | 
| 13 |  Lyle, John | 1581 | Soham, Cambridgeshire, England | I27071 | Westover Family Tree | 
| 14 |  Lyle, Robert | 1569 | Soham, Cambridgeshire, England | I27072 | Westover Family Tree | 
| 15 |  Lyle, Sarah | Abt 20 Sep 1579 | Soham, Cambridgeshire, England | I27069 | Westover Family Tree | 
| 16 |  Nethercote, Elizabeth | 1560 | Soham, Cambridgeshire, England | I27061 | Westover Family Tree | 
| 17 |  Nethercote, John | 1608 | Soham, Cambridgeshire, England | I22862 | Westover Family Tree | 
| 18 |  Nethercote, Maryon | 1596 | Soham, Cambridgeshire, England | I22865 | Westover Family Tree | 
| 19 |  Nethercote, Mildred | 1561 | Soham, Cambridgeshire, England | I27062 | Westover Family Tree | 
| 20 |  Nethercote, Richard | Abt 1565 | Soham, Cambridgeshire, England | I27063 | Westover Family Tree | 
| 21 |  Nethercote, Thomas | 1600 | Soham, Cambridgeshire, England | I22861 | Westover Family Tree | 
| 22 |  Nethercote, William | 1540 | Soham, Cambridgeshire, England | I22863 | Westover Family Tree | 
Matches 1 to 22 of 22
| Last Name, Given Name(s)   | Christening   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Barnes, Anne | 19 Jan 1580 | Soham, Cambridgeshire, England | I20304 | Westover Family Tree | 
| 2 |  Barnes, Charles | 11 Jun 1591 | Soham, Cambridgeshire, England | I20297 | Westover Family Tree | 
| 3 |  Barnes, Dorothy | 22 Jan 1590 | Soham, Cambridgeshire, England | I20295 | Westover Family Tree | 
| 4 |  Barnes, Drury | 10 Oct 1592 | Soham, Cambridgeshire, England | I20298 | Westover Family Tree | 
| 5 |  Barnes, Edmund | 1 Jun 1587 | Soham, Cambridgeshire, England | I20294 | Westover Family Tree | 
| 6 |  Barnes, Edward | 15 Apr 1586 | Soham, Cambridgeshire, England | I20293 | Westover Family Tree | 
| 7 |  Barnes, Mary | Jan 1598 | Soham, Cambridgeshire, England | I20301 | Westover Family Tree | 
| 8 |  Barnes, Robert | 25 Mar 1585 | Soham, Cambridgeshire, England | I20292 | Westover Family Tree | 
| 9 |  Barnes, Thomas | 19 Mar 1584 | Soham, Cambridgeshire, England | I20291 | Westover Family Tree | 
| 10 |  Barnes, William | 12 May 1581 | Soham, Cambridgeshire, England | I10824 | Westover Family Tree | 
| 11 |  Barnes, Winefryd | 3 Jan 1583 | Soham, Cambridgeshire, England | I20289 | Westover Family Tree | 
| 12 |  Elsden, Cutbard | 20 Mar 1569 | Soham, Cambridgeshire, England | I19178 | Westover Family Tree | 
| 13 |  Hargrave, Elizabeth | 27 Jan 1566 | Soham, Cambridgeshire, England | I17076 | Westover Family Tree | 
| 14 |  Kidd, Thomas | 26 Aug 1563 | Soham, Cambridgeshire, England | I27074 | Westover Family Tree | 
| 15 |  Kidd, William | 16 Mar 1561 | Soham, Cambridgeshire, England | I17330 | Westover Family Tree | 
| 16 |  Kidd, William III | 20 Oct 1622 | Soham, Cambridgeshire, England | I17323 | Westover Family Tree | 
| 17 |  Lyle, Sarah | 20 Sep 1579 | Soham, Cambridgeshire, England | I27069 | Westover Family Tree | 
| 18 |  Nethercote, Elizabeth | 27 Oct 1560 | Soham, Cambridgeshire, England | I27061 | Westover Family Tree | 
| 19 |  Nethercote, John | 9 Dec 1576 | Soham, Cambridgeshire, England | I27065 | Westover Family Tree | 
| 20 |  Nethercote, John | 4 Sep 1608 | Soham, Cambridgeshire, England | I22862 | Westover Family Tree | 
| 21 |  Nethercote, Maryon | Aug 1596 | Soham, Cambridgeshire, England | I22865 | Westover Family Tree | 
| 22 |  Nethercote, Thomas | Aug 1600 | Soham, Cambridgeshire, England | I22861 | Westover Family Tree | 
Matches 1 to 10 of 10
| Last Name, Given Name(s)   | Death   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  (Kyd) Kydd, John | 28 Apr 1580 | Soham, Cambridgeshire, England | I22873 | Westover Family Tree | 
| 2 |  Barnes, Thomas | 1557 | Soham, Cambridgeshire, England | I20302 | Westover Family Tree | 
| 3 |  Drurye, Dorothea | 18 Feb 1599 | Soham, Cambridgeshire, England | I15328 | Westover Family Tree | 
| 4 |  Heilson Eldson, Culthbert | 1582 | Soham, Cambridgeshire, England | I14264 | Westover Family Tree | 
| 5 |  Kidd, Capt. William II | Abt 1647 | Soham, Cambridgeshire, England | I22870 | Westover Family Tree | 
| 6 |  Kidd, Thomas | May 1613 | Soham, Cambridgeshire, England | I27074 | Westover Family Tree | 
| 7 |  Liles, John | 8 Aug 1581 | Soham, Cambridgeshire, England | I22871 | Westover Family Tree | 
| 8 |  Liles, Marion | Apr 1642 | Soham, Cambridgeshire, England | I17329 | Westover Family Tree | 
| 9 |  Nethercote, William | Abt 1600 | Soham, Cambridgeshire, England | I22863 | Westover Family Tree | 
| 10 |  Thimblethorpe, Anne | 1557 | Soham, Cambridgeshire, England | I20303 | Westover Family Tree | 
Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Burial   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  (Kyd) Kydd, John | Apr 1580 | Soham, Cambridgeshire, England | I22873 | Westover Family Tree | 
| 2 |  Barnes, Edward | 5 Aug 1615 | Soham, Cambridgeshire, England | I15327 | Westover Family Tree | 
| 3 |  Barnes, Thomas | Sep 1557 | Soham, Cambridgeshire, England | I20302 | Westover Family Tree | 
| 4 |  Barnes, Thomas | 18 Sep 1584 | Soham, Cambridgeshire, England | I20291 | Westover Family Tree | 
| 5 |  Drurye, Dorothea | 19 Feb 1599 | Soham, Cambridgeshire, England | I15328 | Westover Family Tree | 
| 6 |  Thimblethorpe, Anne | Oct 1557 | Soham, Cambridgeshire, England | I20303 | Westover Family Tree | 
Matches 1 to 6 of 6
| Family   | Marriage   | Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Kidd / Deare | 3 Feb 1644 | Soham, Cambridgeshire, England | F9409 | Westover Family Tree | 
| 2 | Kidd / Jackesone | 28 May 1586 | Soham, Cambridgeshire, England | F12693 | Westover Family Tree | 
| 3 | Kidd / Nethercoate | 16 Nov 1621 | Soham, Cambridgeshire, England | F4879 | Westover Family Tree | 
| 4 | Lyles / Banyer | 5 May 1594 | Soham, Cambridgeshire, England | F12692 | Westover Family Tree | 
| 5 | Nethercote / Lyle | 26 Apr 1601 | Soham, Cambridgeshire, England | F12690 | Westover Family Tree | 
| 6 | Nethercote / Norfolke | 29 Nov 1632 | Soham, Cambridgeshire, England | F11199 | Westover Family Tree |