Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Kidd, Capt. William II | 6 Jul 1589 | Soham, East Cambridgeshire, Cambridgeshire, England, United Kingdom | I12242 | Westover Family Tree | 
| 2 |  Kidd, Margaret | 1628 | Soham, East Cambridgeshire, Cambridgeshire, England, United Kingdom | I8205 | Westover Family Tree | 
| 3 |  Nethercoate, Elizabeth | 8 Oct 1598 | Soham, East Cambridgeshire, Cambridgeshire, England, United Kingdom | I12243 | Westover Family Tree | 
Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Christening   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Kidd, Capt. William II | 6 Jul 1589 | Soham, East Cambridgeshire, Cambridgeshire, England, United Kingdom | I12242 | Westover Family Tree | 
| 2 |  Lyles, Margaret | 7 Apr 1572 | Soham, East Cambridgeshire, Cambridgeshire, England, United Kingdom | I17322 | Westover Family Tree | 
| 3 |  Nethercoate, Elizabeth | 8 Oct 1598 | Soham, East Cambridgeshire, Cambridgeshire, England, United Kingdom | I12243 | Westover Family Tree | 
| 4 |  Nethercote, Thomas | 15 Nov 1562 | Soham, East Cambridgeshire, Cambridgeshire, England, United Kingdom | I17321 | Westover Family Tree | 
Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Death   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Kidd, Capt. William II | 31 Mar 1647 | Soham, East Cambridgeshire, Cambridgeshire, England, United Kingdom | I12242 | Westover Family Tree | 
| 2 |  Lyles, Margaret | 1652 | Soham, East Cambridgeshire, Cambridgeshire, England, United Kingdom | I17322 | Westover Family Tree | 
| 3 |  McCaughy, Joan | Soham, East Cambridgeshire, Cambridgeshire, England, United Kingdom | I22866 | Westover Family Tree | |
| 4 |  Nethercoate, Elizabeth | 19 Nov 1630 | Soham, East Cambridgeshire, Cambridgeshire, England, United Kingdom | I12243 | Westover Family Tree | 
| 5 |  Thrapton, Joan | 1600 | Soham, East Cambridgeshire, Cambridgeshire, England, United Kingdom | I22864 | Westover Family Tree | 
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Burial   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Kidd, Capt. William II | 1 Apr 1647 | Soham, East Cambridgeshire, Cambridgeshire, England, United Kingdom | I12242 | Westover Family Tree | 
| 2 |  Lyles, Margaret | 1652 | Soham, East Cambridgeshire, Cambridgeshire, England, United Kingdom | I17322 | Westover Family Tree | 
| 3 |  Nethercoate, Elizabeth | 20 Nov 1630 | Soham, East Cambridgeshire, Cambridgeshire, England, United Kingdom | I12243 | Westover Family Tree | 
Matches 1 to 3 of 3
| Family   | Marriage   | Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | (Kyd) Kydd / (Soham) Kyd | 8 Feb 1558 | Soham, East Cambridgeshire, Cambridgeshire, England, United Kingdom | F9412 | Westover Family Tree | 
| 2 | Liles / McCaughy | 8 Aug 1562 | Soham, East Cambridgeshire, Cambridgeshire, England, United Kingdom | F9411 | Westover Family Tree | 
| 3 | Lyles / McCaughy | 8 Aug 1562 | Soham, East Cambridgeshire, Cambridgeshire, England, United Kingdom | F9406 | Westover Family Tree |