Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Lyles, John | 12 Jan 1567 | Soham,Cambridge,England | I27070 | Westover Family Tree | 
Matches 1 to 15 of 15
| Last Name, Given Name(s)   | Christening   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Banyer, Joan | 12 Aug 1571 | Soham,Cambridge,England | I28791 | Westover Family Tree | 
| 2 |  Barnes, Bestny | 6 Sep 1595 | Soham,Cambridge,England | I20299 | Westover Family Tree | 
| 3 |  Barnes, John | 26 Dec 1585 | Soham,Cambridge,England | I25113 | Westover Family Tree | 
| 4 |  Elsden, Elizabeth | 21 Jul 1577 | Soham,Cambridge,England | I19179 | Westover Family Tree | 
| 5 |  Elsden, Grace | 16 Feb 1567 | Soham,Cambridge,England | I19175 | Westover Family Tree | 
| 6 |  Elsden, Katherine | 26 Nov 1564 | Soham,Cambridge,England | I19176 | Westover Family Tree | 
| 7 |  Liles, Agnes | 30 Dec 1564 | Soham,Cambridge,England | I27066 | Westover Family Tree | 
| 8 |  Liles, Marie | 1 Dec 1577 | Soham,Cambridge,England | I27067 | Westover Family Tree | 
| 9 |  Liles, Rebecka | 29 Aug 1574 | Soham,Cambridge,England | I27068 | Westover Family Tree | 
| 10 |  Lyle, John | Oct 1581 | Soham,Cambridge,England | I27071 | Westover Family Tree | 
| 11 |  Lyle, Robert | Sep 1569 | Soham,Cambridge,England | I27072 | Westover Family Tree | 
| 12 |  Lyles, John | 12 Jan 1567 | Soham,Cambridge,England | I27070 | Westover Family Tree | 
| 13 |  Nethercote, Mildred | 13 Dec 1561 | Soham,Cambridge,England | I27062 | Westover Family Tree | 
| 14 |  Nethercote, Richard | 24 Jun 1565 | Soham,Cambridge,England | I27063 | Westover Family Tree | 
| 15 |  Norfolke, Wenefride | 27 Sep 1611 | Soham,Cambridge,England | I27064 | Westover Family Tree | 
Matches 1 to 2 of 2
| Family   | Marriage   | Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Sexton / Liles | 26 Jun 1599 | Soham,Cambridge,England | F12691 | Westover Family Tree | 
| 2 | Williamson / Barnes | 2 Apr 1582 | Soham,Cambridge,England | F11904 | Westover Family Tree |