Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1766 | Somerset, Pennsylvania, United States | I2476 | Gillen | |
| 2 | 18 Sep 1795 | Somerset, Pennsylvania, United States | I1826 | Gillen | |
| 3 | 1715 | Somerset, Pennsylvania, United States | I727 | Gillen | |
| 4 | 1737 | Somerset, Pennsylvania, United States | I3225 | Gillen | |
| 5 | Abt 1720 | Somerset, Pennsylvania, United States | I718 | Gillen | |
| 6 | Between 1674 and 1720 | Somerset, Pennsylvania, United States | I1230 | Gillen | |
| 7 | 1747 | Somerset, Pennsylvania, United States | I608 | Gillen | |
| 8 | 1784 | Somerset, Pennsylvania, United States | I875 | Gillen | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Somerset, Pennsylvania, United States | I2475 | Gillen | ||