Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1550 | Stogumber, Somerset, England | I17753 | Westover Family Tree | |
| 2 | Abt 1539 | Stogumber, Somerset, England | I19007 | Westover Family Tree | |
| 3 | 1574 | Stogumber, Somerset, England | I23341 | Westover Family Tree | |
| 4 | Abt 1540 | Stogumber, Somerset, England | I28901 | Westover Family Tree | |
| 5 | Abt 1555 | Stogumber, Somerset, England | I27396 | Westover Family Tree | |
| 6 | 1568 | Stogumber, Somerset, England | I23337 | Westover Family Tree | |
| 7 | Abt 1570 | Stogumber, Somerset, England | I23339 | Westover Family Tree | |
| 8 | 28 Mar 1581 | Stogumber, Somerset, England | I23343 | Westover Family Tree | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 19 Oct 1561 | Stogumber, Somerset, England | I19007 | Westover Family Tree | |
| 2 | 1597 | Stogumber, Somerset, England | I27393 | Westover Family Tree | |
| 3 | Stogumber, Somerset, England | I23346 | Westover Family Tree | ||