Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1611 | Sudbury, Suffolk, England, United Kingdom | I26845 | Westover Family Tree |
2 | ![]() | CA 1631 | Sudbury, Suffolk, England, United Kingdom | I13793 | Westover Family Tree |
3 | ![]() | Abt 1573 | Sudbury, Suffolk, England, United Kingdom | I24049 | Westover Family Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 13 Nov 1631 | Sudbury, Suffolk, England, United Kingdom | I13793 | Westover Family Tree |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 22 Apr 1528 | Sudbury, Suffolk, England, United Kingdom | I21142 | Westover Family Tree |
2 | ![]() | 16 Dec 1558 | Sudbury, Suffolk, England, United Kingdom | I16242 | Westover Family Tree |
3 | ![]() | 3 Aug 1550 | Sudbury, Suffolk, England, United Kingdom | I27846 | Westover Family Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 24 Apr 1528 | Sudbury, Suffolk, England, United Kingdom | I21142 | Westover Family Tree |