Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1750 | Surry, Surry, Virginia, British Colonial America | I684 | Gillen | |
| 2 | 1708 | Surry, Surry, Virginia, British Colonial America | I2111 | Gillen | |
| 3 | 1682 | Surry, Surry, Virginia, British Colonial America | I1318 | Gillen | |
| 4 | 1699 | Surry, Surry, Virginia, British Colonial America | I3962 | Gillen | |
| 5 | 1720 | Surry, Surry, Virginia, British Colonial America | I3055 | Gillen | |
| 6 | 1668 | Surry, Surry, Virginia, British Colonial America | I2542 | Gillen | |
| 7 | 1686 | Surry, Surry, Virginia, British Colonial America | I1319 | Gillen | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 17 Mar 1767 | Surry, Surry, Virginia, British Colonial America | I2111 | Gillen | |
| 2 | 21 Jan 1746 | Surry, Surry, Virginia, British Colonial America | I1318 | Gillen | |
| 3 | 1737 | Surry, Surry, Virginia, British Colonial America | I3962 | Gillen | |
| 4 | Dec 1767 | Surry, Surry, Virginia, British Colonial America | I3055 | Gillen | |
| 5 | 1722 | Surry, Surry, Virginia, British Colonial America | I3358 | Gillen | |