Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Endowed (LDS) |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 9 Jul 2016 | TWINF | I3275 | Gillen | |
| 2 | 4 Jan 2020 | TWINF | I1282 | Gillen | |
| 3 | 7 Feb 2019 | TWINF | I1867 | Gillen | |
| 4 | 3 May 2018 | TWINF | I1869 | Gillen | |
| 5 | 2 Aug 2018 | TWINF | I1870 | Gillen | |
| 6 | 30 May 2019 | TWINF | I920 | Gillen | |
| 7 | 29 Jul 2016 | TWINF | I3488 | Gillen | |
| 8 | 25 Jan 2013 | TWINF | I3632 | Gillen | |
| 9 | 21 Apr 2017 | TWINF | I3730 | Gillen | |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Confirmed (LDS) |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 5 Nov 2016 | TWINF | I535 | Gillen | |
| 2 | 2 Apr 2015 | TWINF | I3732 | Gillen | |
| 3 | 21 Nov 2018 | TWINF | I1867 | Gillen | |
| 4 | 26 Mar 2015 | TWINF | I2873 | Gillen | |
| 5 | 16 Mar 2019 | TWINF | I491 | Gillen | |
| 6 | 7 Nov 2014 | TWINF | I3488 | Gillen | |
| 7 | 19 Nov 2011 | TWINF | I2800 | Gillen | |
| 8 | 19 Nov 2011 | TWINF | I1083 | Gillen | |
| 9 | 19 Feb 2020 | TWINF | I1999 | Gillen | |
| 10 | 8 Jul 2017 | TWINF | I469 | Gillen | |
| 11 | 26 Jul 2013 | TWINF | I465 | Gillen | |
| 12 | 25 Apr 2017 | TWINF | I107 | Gillen | |
| 13 | 15 Sep 2018 | TWINF | I882 | Gillen | |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Baptized (LDS) |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 21 Oct 2016 | TWINF | I535 | Gillen | |
| 2 | 2 Apr 2015 | TWINF | I3732 | Gillen | |
| 3 | 21 Nov 2018 | TWINF | I1867 | Gillen | |
| 4 | 26 Mar 2015 | TWINF | I2873 | Gillen | |
| 5 | 16 Mar 2019 | TWINF | I491 | Gillen | |
| 6 | 7 Nov 2014 | TWINF | I3488 | Gillen | |
| 7 | 19 Nov 2011 | TWINF | I2800 | Gillen | |
| 8 | 19 Nov 2011 | TWINF | I1083 | Gillen | |
| 9 | 19 Feb 2020 | TWINF | I1999 | Gillen | |
| 10 | 8 Jul 2017 | TWINF | I469 | Gillen | |
| 11 | 26 Jul 2013 | TWINF | I465 | Gillen | |
| 12 | 25 Apr 2017 | TWINF | I107 | Gillen | |
| 13 | 23 May 2012 | TWINF | I1153 | Gillen | |
| 14 | 15 Sep 2018 | TWINF | I882 | Gillen | |
Matches 1 to 4 of 4
| Family |
Sealed S (LDS) |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Ainsworth / Malone | 30 May 2013 | TWINF | F205 | Gillen |
| 2 | Barnes / Cox | 13 Sep 2018 | TWINF | F341 | Gillen |
| 3 | Dennett / Furnill | 13 Aug 2019 | TWINF | F1946 | Gillen |
| 4 | Mussleman / Price | 28 May 2013 | TWINF | F161 | Gillen |