Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1564 | Thirsk, Yorkshire, England | I17709 | Westover Family Tree |
2 | ![]() | Abt 1540 | Thirsk, Yorkshire, England | I23270 | Westover Family Tree |
3 | ![]() | 11 Nov 1611 | Thirsk, Yorkshire, England | I24934 | Westover Family Tree |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 2 Apr 1593 | Thirsk, Yorkshire, England | I23268 | Westover Family Tree |
2 | ![]() | 6 Apr 1592 | Thirsk, Yorkshire, England | I23267 | Westover Family Tree |
3 | ![]() | 21 Jan 1587 | Thirsk, Yorkshire, England | I23269 | Westover Family Tree |
4 | ![]() | 4 Apr 1589 | Thirsk, Yorkshire, England | I23272 | Westover Family Tree |
5 | ![]() | 23 Jun 1591 | Thirsk, Yorkshire, England | I23265 | Westover Family Tree |
6 | ![]() | 25 Aug 1583 | Thirsk, Yorkshire, England | I23262 | Westover Family Tree |
7 | ![]() | Dec 1585 | Thirsk, Yorkshire, England | I23264 | Westover Family Tree |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 11 Jun 1593 | Thirsk, Yorkshire, England | I17709 | Westover Family Tree |
2 | ![]() | 7 Apr 1592 | Thirsk, Yorkshire, England | I23267 | Westover Family Tree |
3 | ![]() | 23 Jun 1591 | Thirsk, Yorkshire, England | I23265 | Westover Family Tree |
4 | ![]() | Thirsk, Yorkshire, England | I23270 | Westover Family Tree | |
5 | ![]() | Abt 1590 | Thirsk, Yorkshire, England | I17710 | Westover Family Tree |
6 | ![]() | Aft 1564 | Thirsk, Yorkshire, England | I23271 | Westover Family Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 11 Jun 1593 | Thirsk, Yorkshire, England | I17709 | Westover Family Tree |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Atkinson / Bickers | 21 Jun 1582 | Thirsk, Yorkshire, England | F7300 | Westover Family Tree |