Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1546 | Upton cum Chalvey, Buckinghamshire, England | I28677 | Westover Family Tree |
2 | ![]() | 1550 | Upton cum Chalvey, Buckinghamshire, England | I28675 | Westover Family Tree |
3 | ![]() | 10 Apr 1549 | Upton cum Chalvey, Buckinghamshire, England | I26719 | Westover Family Tree |
4 | ![]() | 10 Apr 1549 | Upton cum Chalvey, Buckinghamshire, England | I26720 | Westover Family Tree |
5 | ![]() | Abt 1553 | Upton cum Chalvey, Buckinghamshire, England | I26724 | Westover Family Tree |
6 | ![]() | Abt 1525 | Upton cum Chalvey, Buckinghamshire, England | I22396 | Westover Family Tree |
7 | ![]() | 1553 | Upton cum Chalvey, Buckinghamshire, England | I17003 | Westover Family Tree |
8 | ![]() | 1545 | Upton cum Chalvey, Buckinghamshire, England | I26721 | Westover Family Tree |
9 | ![]() | Apr 1551 | Upton cum Chalvey, Buckinghamshire, England | I26722 | Westover Family Tree |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 31 Mar 1551 | Upton cum Chalvey, Buckinghamshire, England | I26720 | Westover Family Tree |
2 | ![]() | 10 Apr 1551 | Upton cum Chalvey, Buckinghamshire, England | I26722 | Westover Family Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 30 Jan 1598 | Upton cum Chalvey, Buckinghamshire, England | I26722 | Westover Family Tree |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Woodward / Thomond | Abt 1571 | Upton cum Chalvey, Buckinghamshire, England | F12575 | Westover Family Tree |