Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Endowed (LDS) ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 21 Mar 2003 | VILLA | I4416 | Westover Family Tree |
2 | ![]() | 21 Mar 2003 | VILLA | I4418 | Westover Family Tree |
3 | ![]() | 21 Mar 2003 | VILLA | I4415 | Westover Family Tree |
4 | ![]() | 7 Feb 2004 | VILLA | I6695 | Westover Family Tree |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Confirmed (LDS) ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 7 Jul 2012 | VILLA | I9436 | Westover Family Tree |
2 | ![]() | 22 Oct 2011 | VILLA | I28197 | Westover Family Tree |
3 | ![]() | 12 Dec 2015 | VILLA | I11809 | Westover Family Tree |
4 | ![]() | 26 Mar 2011 | VILLA | I26039 | Westover Family Tree |
5 | ![]() | 1 Dec 2001 | VILLA | I4416 | Westover Family Tree |
6 | ![]() | 1 Dec 2001 | VILLA | I4418 | Westover Family Tree |
7 | ![]() | 1 Dec 2001 | VILLA | I4415 | Westover Family Tree |
8 | ![]() | 26 Jan 2002 | VILLA | I6695 | Westover Family Tree |
Matches 1 to 15 of 15