Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Jul 1619 | West Bromwich All Saints, Staffordshire, England | I15982 | Westover Family Tree |
2 | ![]() | May 1622 | West Bromwich All Saints, Staffordshire, England | I15983 | Westover Family Tree |
3 | ![]() | Abt 1587 | West Bromwich All Saints, Staffordshire, England | I11313 | Westover Family Tree |
4 | ![]() | 1610 | West Bromwich All Saints, Staffordshire, England | I7621 | Westover Family Tree |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1 Aug 1619 | West Bromwich All Saints, Staffordshire, England | I15982 | Westover Family Tree |
2 | ![]() | 2 Feb 1613 | West Bromwich All Saints, Staffordshire, England | I15981 | Westover Family Tree |
3 | ![]() | 26 May 1622 | West Bromwich All Saints, Staffordshire, England | I15983 | Westover Family Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 27 Jan 1621 | West Bromwich All Saints, Staffordshire, England | I15982 | Westover Family Tree |