Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1773 | Westmoreland, Cheshire, New Hampshire, United States | I1924 | Westover Family Tree |
2 | ![]() | Abt 1776 | Westmoreland, Cheshire, New Hampshire, United States | I1925 | Westover Family Tree |
3 | ![]() | 22 Feb 1774 | Westmoreland, Cheshire, New Hampshire, United States | I1926 | Westover Family Tree |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1 Nov 1779 | Westmoreland, Cheshire, New Hampshire, United States | I4942 | Westover Family Tree |
2 | ![]() | Abt 1784 | Westmoreland, Cheshire, New Hampshire, United States | I1932 | Westover Family Tree |
3 | ![]() | 3 Mar 1813 | Westmoreland, Cheshire, New Hampshire, United States | I4943 | Westover Family Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Westmoreland, Cheshire, New Hampshire, United States | I4943 | Westover Family Tree |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Burt / Warner | 15 Mar 1780 | Westmoreland, Cheshire, New Hampshire, United States | F1893 | Westover Family Tree |
2 | Hastings / Burt | 25 May 1790 | Westmoreland, Cheshire, New Hampshire, United States | F240 | Westover Family Tree |