Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1723 | White Plains, Westchester, New York, British Colonial America | I2560 | Westover Family Tree |
2 | ![]() | Abt 1710 | White Plains, Westchester, New York, British Colonial America | I2556 | Westover Family Tree |
3 | ![]() | Abt 1717 | White Plains, Westchester, New York, British Colonial America | I2557 | Westover Family Tree |
4 | ![]() | Abt 1719 | White Plains, Westchester, New York, British Colonial America | I2558 | Westover Family Tree |
5 | ![]() | 19 Dec 1706 | White Plains, Westchester, New York, British Colonial America | I2554 | Westover Family Tree |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | White Plains, Westchester, New York, British Colonial America | I2560 | Westover Family Tree | |
2 | ![]() | Feb 1761 | White Plains, Westchester, New York, British Colonial America | I1559 | Westover Family Tree |