Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1614 | York, Yorkshire, England | I19190 | Westover Family Tree | |
| 2 | Jan 1580 | York, Yorkshire, England | I12739 | Westover Family Tree | |
| 3 | 1556 | York, Yorkshire, England | I12728 | Westover Family Tree | |
| 4 | Abt 1574 | York, Yorkshire, England | I12736 | Westover Family Tree | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 21 Nov 1575 | York, Yorkshire, England | I12735 | Westover Family Tree | |
| 2 | 20 Mar 1576 | York, Yorkshire, England | I12737 | Westover Family Tree | |
| 3 | 11 Jan 1580 | York, Yorkshire, England | I12739 | Westover Family Tree | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Best / Mendus | 3 Feb 1610 | York, Yorkshire, England | F7654 | Westover Family Tree |
| 2 | Gascoigne / Vavasour | Abt 1508 | York, Yorkshire, England | F7979 | Westover Family Tree |