Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1548 | of Rattlesden, Suffolk, England | I24810 | Westover Family Tree | |
| 2 | Abt 1580 | of Rattlesden, Suffolk, England | I19518 | Westover Family Tree | |
| 3 | Abt 1546 | of Rattlesden, Suffolk, England | I24811 | Westover Family Tree | |
| 4 | Abt 1542 | of Rattlesden, Suffolk, England | I24809 | Westover Family Tree | |
| 5 | Abt 1540 | of Rattlesden, Suffolk, England | I24808 | Westover Family Tree | |
| 6 | Abt 1550 | of Rattlesden, Suffolk, England | I19798 | Westover Family Tree | |
| 7 | Abt 1540 | of Rattlesden, Suffolk, England | I19793 | Westover Family Tree | |
| 8 | Abt 1544 | of Rattlesden, Suffolk, England | I19796 | Westover Family Tree | |
| 9 | Abt 1538 | of Rattlesden, Suffolk, England | I19794 | Westover Family Tree | |
| 10 | Abt 1540 | of Rattlesden, Suffolk, England | I24812 | Westover Family Tree | |
| 11 | Abt 1548 | of Rattlesden, Suffolk, England | I10317 | Westover Family Tree | |
| 12 | Abt 1546 | of Rattlesden, Suffolk, England | I19797 | Westover Family Tree | |
| 13 | Abt 1510 | of Rattlesden, Suffolk, England | I14758 | Westover Family Tree | |
| 14 | Abt 1514 | of Rattlesden, Suffolk, England | I14759 | Westover Family Tree | |
| 15 | Abt 1542 | of Rattlesden, Suffolk, England | I19795 | Westover Family Tree | |
| 16 | Abt 1538 | of Rattlesden, Suffolk, England | I24807 | Westover Family Tree | |
| 17 | 1549 | of Rattlesden, Suffolk, England | I19535 | Westover Family Tree | |
| 18 | Abt 1627 | of Rattlesden, Suffolk, England | I15923 | Westover Family Tree | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 19 Jun 1621 | of Rattlesden, Suffolk, England | I28138 | Westover Family Tree | |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Lumpkin / Lumpkin | Abt 1535 | of Rattlesden, Suffolk, England | F6012 | Westover Family Tree |
| 2 | Lumpkin / Lumpkin | Abt 1560 | of Rattlesden, Suffolk, England | F10367 | Westover Family Tree |
| 3 | Moore / Lumpkin | Abt 1558 | of Rattlesden, Suffolk, England | F10362 | Westover Family Tree |
| 4 | Scott / Bateman or Batman | of Rattlesden, Suffolk, England | F8019 | Westover Family Tree | |