
| 1. | Margaret Kennedy was born in 1565 in Glasgow, Scotland, United Kingdom; died on 30 Aug 1627 in Perth, Perth and Kinross, Scotland. Margaret married Andrew Stewart before 1579 in Scotland. Andrew (son of Andrew Stewart and Margaret Stewart) was born about 1560 in Ochiltree, Ayrshire, Scotland; died in 1629 in Ochiltree, Ayrshire, Scotland; was buried in Jan 1629 in Ulster, Ireland. [Group Sheet] [Family Chart]
|
| 2. | Sir Andrew Stewart, 2nd Baronet of Castle Stuart Andrew married Baroness Anne Stewart on 15 Aug 1604 in Scotland. Anne (daughter of Sir John Stewart, 5th Earl of Atholl and Mary Ruthven) was born in 1591 in Atholl, Perthshire, Scotland; died on 15 Oct 1635 in Perth, Perthshire, Scotland. [Group Sheet] [Family Chart]
|
| 3. | John Stewart, 5th Baron Castle Stewart |
| 4. | Maria Stewart Maria married John Kennedy on 7 Jun 1615 in Ochiltree, Ayr, Scotland. John was born in 1593 in Leith, Midlothian, Scotland; died in 1652; was buried in 1652 in Petty - St. Columba's Churchyard, Inverness, Inverness-shire, Scotland. [Group Sheet] [Family Chart] Family/Spouse: John Laird Balquam Kennatie. [Group Sheet] [Family Chart] |
| 5. | Anna Stewart |
| 6. | Col. Robert Stewart, 4th Baronet of Castle Stuart Robert married Catherine O'Neil about 1629. Catherine was born about 1608 in Dungannon,Ireland; died about 1651 in Castle Roughan,Dungannon,Ireland. [Group Sheet] [Family Chart] Robert married Jane Richardson about 1644 in County Tyrone, Ireland. Jane was born in 1625 in |
| 7. | Margaret Stewart Family/Spouse: George Crawford. George was born about 1597 in Crawfordsburn, County Down, Ireland. [Group Sheet] [Family Chart] |
| 8. | James Stewart, 2nd Earl Galloway James married Countess Nicola of Galloway Grierson in 1642 in Bargrennan, Kirkcudbright, Scotland. Nicola (daughter of Robert Grierson and Margaret Murray) was born in 1625 in Lag, Kilmory, Argyllshire, Scotland; died after 1653 in Castle Stuart, Argyll, Scotland. [Group Sheet] [Family Chart]
James married Lady Catherine Houghton before 1633 in Gerards Bromley, Staffordshire, England, United Kingdom. Catherine (daughter of Sir Richard Houghton, 1st Baron of Hoghton Tower and Catherine Gerard) was born on 4 Aug 1604 in Hoghton, Lancashire, England; was christened on 29 Jan 1617 in , , Cheshire, England. [Group Sheet] [Family Chart] |
| 9. | Lady Anne Agnes Stewart Anne married Sir Andrew Agnew, 2nd Baronet Agnew, of Lochnaw on 22 Mar 1625 in Wigtown, Wigtownshire, , Scotland. Andrew was born in 1605 in Leswalt, Wigtownshire, Scotland; died in 1671 in Leswalt, Wigtownshire, Scotland. [Group Sheet] [Family Chart] |
| 10. | Lord Alexander of Garlies Stewart Family/Spouse: Lady Margaret Graham. Margaret was born about 1610 in Scotland, United Kingdom. [Group Sheet] [Family Chart] |
| 11. | Robert Stewart |
| 12. | Lady Isabella Grizel Stewart Isabella married William Milroy on 19 Apr 1672 in Scotland. William (son of Patrick Milroy and Janet Meiklevrick) was born in 1654 in Penninghame House, Wigtownshire, Scotland; died on 12 Sep 1740 in Stoneykirk, Wigtownshire, Scotland; was buried in Stoneykirk, Dumfries and Galloway, Scotland. [Group Sheet] [Family Chart]
|
| 13. | Alexander Stewart, 3rd Earl of Galloway Alexander married Mary Douglas in 1672 in Queensberry House, Edinburgh, Scotland. Mary was born in Jan 1655 in Drumlanrig Castle, Dumfriesshire, Scotland, Great Britain,; died on 5 Apr 1692 in Drumlembel, Campbelltown, Scotland, Great Britain; was buried in 1692 in Drumlembel, Campbelltown, Scotland, Great Britain. [Group Sheet] [Family Chart] |
| 14. | Honorable Robert of Ravenstone Stewart |
| 15. | Marion Stewart |
| 16. | Honorable William Stewart of Castle .......,,,, Stewart, of Castle Stewart Family/Spouse: Lady Elizabeth Gordon, of Castle Stewart. Elizabeth was born about 1653 in Cardoness, Anwoth, Kirkudbright, Scotland; died in 1714. [Group Sheet] [Family Chart] |