Name | Martha Inglist | |
Birth | Attleborough, Norfolk, England ![]() |
|
Gender | Female | |
Baptized (LDS) | 18 Jan 1899 | SGEOR ![]() |
Confirmed (LDS) | 18 Jan 1899 | SGEOR ![]() |
Endowed (LDS) | 25 Apr 1899 | SGEOR ![]() |
Person ID | I20407 | Westover Family Tree |
Last Modified | 23 Apr 2021 |
Family | John Webster, b. 1570, Norfolk, England ![]() ![]() | |||
Marriage | 16 Sep 1599 | Attleborough, Norfolk, England ![]() |
||
Sealed S (LDS) | 7 Dec 1900 | SGEOR ![]() |
||
Children |
|
|||
Family ID | F8392 | Group Sheet | Family Chart | ||
Last Modified | 24 Apr 2021 |