
| Name | Susanna Pudsley | |
| Birth | 1509 | Barford, Cherwell, Oxfordshire, England, United Kingdom |
| Gender | Female | |
| Death | 1540 | York, York, North Yorkshire, England, United Kingdom |
| Baptized (LDS) | 15 Feb 2008 | WASHI |
| Confirmed (LDS) | 15 Feb 2008 | WASHI |
| Endowed (LDS) | 8 Mar 2012 | KONA |
| Person ID | I22407 | Westover Family Tree |
| Last Modified | 23 Apr 2021 | |
| Family | Sir Thomas de Dyghton, b. 1517, Ripon, Harrogate, North Yorkshire, England, United Kingdom d. 1567, Wath upon Dearne, Rotherham, West Yorkshire, England, United Kingdom (Age 50 years) | |||
| Sealed S (LDS) | 20 Mar 2019 | COLUM |
||
| Children |
|
|||
| Family ID | F9239 | Group Sheet | Family Chart | ||
| Last Modified | 24 Apr 2021 | |||